|
|
Sokoban Solver Statistics - BoxSearch - The Bagatelle Collection 2Date: 2025-08-24 |
|
|||||||||||
| The Bagatelle Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solved puzzles | 4305 | 786 | 32 | 8 of 12 | 7 | 4 | Total | 1106 | 204 | 1622 | 2070 | ||
| Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - The Bagatelle Collection 2 | |||||||||||||
| The Bagatelle Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| 1 | 685 | 146 | 2 | ✓ | ✓ | 11 | 9 | 41 | 8 | 50 | 84 | ||
| 2 | ✕ | ✓ | 18 | 17 | 137 | 28 | 294 | 340 | |||||
| 3 | 657 | 72 | 2 | ✓ | ✓ | 13 | 11 | 62 | 10 | 18 | 48 | ||
| 4 | 308 | 73 | ✓ | ✓ | 13 | 8 | 43 | 9 | 21 | 65 | |||
| 5 | 274 | 67 | 8 | ✓ | ✓ | 10 | 13 | 51 | 11 | 25 | 43 | ||
| 6 | 475 | 126 | 2 | ✓ | 13 | 13 | 76 | 15 | 48 | 86 | |||
| 7 | 1004 | 119 | 16 | ✓ | ✓ | 15 | 15 | 85 | 12 | 33 | 71 | ||
| 8 | ✕ | ✓ | 23 | 18 | 169 | 27 | 257 | 297 | |||||
| 9 | ✕ | ✓ | 21 | 20 | 179 | 31 | 497 | 559 | |||||
| 10 | ✕ | ✓ | 17 | 17 | 157 | 36 | 312 | 352 | |||||
| 11 | 460 | 72 | 1 | ✓ | ✓ | 14 | 11 | 60 | 8 | 26 | 58 | ||
| 12 | 442 | 111 | 1 | ✓ | ✓ | 10 | 10 | 46 | 9 | 41 | 67 | ||
| The Bagatelle Collection 2 | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
| Solved puzzles | 4305 | 786 | 32 | 8 of 12 | 7 | 4 | Total | 1106 | 204 | 1622 | 2070 | ||
| Solver | BoxSearch |
| Version | 7.0 |
| Author | Ge Yong |
| Time limit | 10 minutes |
| Solver settings | Default settings |
| Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes